Please note that the Willett Drive 409 lab is available 24 hours a day. Access to the lab is controlled through a card swipe for campus ID cards. Faculty, staff, and students with a valid UW ID should be able to access the lab.
Lab Name | Sun | Mon | Tues | Wed | Thurs | Fri | Sat |
---|---|---|---|---|---|---|---|
Biological Sciences 37 | Closed | ||||||
Coe Library | 1:00pm - 7:00pm | 7:30am - 7:00pm | 7:30am - 5:30pm | 12:00pm - 4:00pm | |||
Engineering 1032 | Closed | ||||||
Engineering 3056 | Closed | ||||||
ITC | 1:00pm - 7:00pm | 7:30am - 7:00pm | 7:30am - 5:30pm | 12:00pm - 4:00pm | |||
Washakie 11 | Closed |
Lab Name | Sun | Mon | Tues | Wed | Thurs | Fri | Sat |
---|---|---|---|---|---|---|---|
Biological Sciences 37 | Closed | ||||||
Coe Library | 1:00pm - 7:00pm | 7:30am - 7:00pm | 7:30am - 5:30pm | Closed | |||
Engineering 1032 | Closed | ||||||
Engineering 3056 | Closed | ||||||
ITC | 1:00pm - 7:00pm | 7:30am - 7:00pm | 7:30am - 5:30pm | Closed | |||
Washakie 11 | Closed |
Lab Name | Sun | Mon | Tues | Wed | Thurs | Fri | Sat |
---|---|---|---|---|---|---|---|
Bio Sci 37 | Closed | ||||||
Coe Library | Closed | 7:30am-5:30pm | 7:30am-9:30pm | 7:30am-5:30pm | 12:00pm-4:00pm | ||
Engineering 1032 | Closed | ||||||
Engineering 3056 | Closed | ||||||
ITC | 7:00am-5:00pm | 7:30am-5:30pm | 7:30am-9:30pm | 7:30am-5:30pm | 12:00pm-4:00pm | ||
Washakie 11 | Closed |
Lab Name | Sun | Mon | Tues | Wed | Thurs | Fri | Sat |
---|---|---|---|---|---|---|---|
Biological Sciences 37 | Closed | 8:00am - 5:00pm | Closed | ||||
Coe Library | Closed | 7:30am - 11:00pm | 7:30am - 7:00pm | 1:00pm - 5:00pm | |||
Engineering 1032 | Closed | 8:00am - 6:00pm | 8:00am - 5:00pm | Closed | |||
Engineering 3056 | Closed | 9:00am - 2:00pm | Closed | ||||
ITC | Closed | 7:30am - 10:00pm | 7:30am - 5:00pm | 1:00pm - 5:00pm |
Lab Name | Sun | Mon | Tues | Wed | Thurs | Fri | Sat |
---|---|---|---|---|---|---|---|
Biological Sciences 37 | Closed | 8:00am - 5:00pm | Closed | ||||
Coe Library | 1:00pm - 11:00pm | 7:30am - 11:00pm | 7:30am - 7:00pm | Closed | |||
Engineering 1032 | Closed | 8:00am - 6:00pm | 8:00am - 5:00pm | Closed | |||
Engineering 3056 | Closed | 9:00am - 2:00pm | Closed | ||||
ITC | 1:00pm - 10:00pm | 7:30am - 10:00pm | 7:30am - 5:00pm | Closed |
Lab Name | Sun | Mon | Tues | Wed | Thurs | Fri | Sat |
---|---|---|---|---|---|---|---|
Biological Sciences 37 | Closed | Closed | 8:00am - 5:00pm | Closed | |||
Coe Library | Closed | Closed | 7:30am - 11:00pm | 7:30am - 7:00pm | 1:00pm - 5:00pm | ||
Engineering 1032 | Closed | Closed | 8:00am - 6:00pm | 8:00am - 5:00pm | Closed | ||
Engineering 3056 | Closed | Closed | 9:00am - 2:00pm | Closed | |||
ITC | Closed | Closed | 7:30am - 10:00pm | 7:30am - 5:00pm | 1:00pm - 5:00pm |
Lab Name | Sun | Mon | Tues | Wed | Thurs | Fri | Sat |
---|---|---|---|---|---|---|---|
Biological Sciences 37 | Closed | 8:00am - 5:00pm | Closed | ||||
Coe Library | 1:00pm - 11:00pm | 7:30am - 11:00pm | 7:30am - 7:00pm | 1:00pm - 5:00pm | |||
Engineering 1032 | Closed | 8:00am - 6:00pm | 8:00am - 5:00pm | Closed | |||
Engineering 3056 | Closed | 9:00am - 2:00pm | Closed | ||||
ITC | 1:00pm - 10:00pm | 7:30am - 10:00pm | 7:30am - 5:00pm | 1:00pm - 5:00pm |
1000 E. University Ave. Laramie, WY 82071
UW Operators (307) 766-1121 | Contact Us | Download Adobe Reader